FREE Shipping on Orders $100+
Item | Price | Qty | Total | |
---|---|---|---|---|
Serving Size:7 Vegetable Capsule | Servings Per Container:30 | |||
Amount Per Serving | ||||
L-Glutamine | 1.5 g | |||
N-Acetyl Glucosamine | 1 g | |||
Citrus Pectin | 1 g | |||
Deglycyrrhizinated Licorice (DGL) (Glycyrrhiza glabra)(root) | 400 mg | |||
Aloe Vera Extract (Aloe barbadensis)(leaf) | 300 mg | |||
Slippery Elm (Ulmus fulva)(bark) | 200 mg | |||
Mucin | 200 mg | |||
Marshmallow (Althaea officinalis)(root) | 100 mg | |||
Chamomile (Matricaria chamomilla)(flower) | 100 mg | |||
Okra Extract (Abelmoschus esculentus)(fruit) | 100 mg | |||
Cat's Claw (Uncaria tomentosa)(bark) | 100 mg | |||
Methylsulfonylmethane (MSM) | 100 mg | |||
Quercetin | 100 mg | |||
Prune Powder | 100 mg | |||
Zinc Carnosine | 75 mg | |||
Other ingredients: Microcrystalline cellulose, vegetable stearate |